Description
Patio fan fixture from Quorum's Georgia series.
Series | Georgia |
Category | Outdoor Fans |
Sub Category | Patio Fans |
Finish | Old World |
Blade Finish | Walnut |
Vibe | Transitional |
Weight | 27.8 lbs. |
Blade Pitch | 14.0 ° |
Blade Span | 52.0" |
Overall Fan Height | 21.61" |
Ceiling to Lower Edge of Blade | 10.0" |
Height to Center of Outlet | 10.0" |
Bulb Type | B10 |
Watts Per Bulb | 40.0 watts |
Amperage | .54/.36/.26/.12 |
Electricity Used | 69/35/19/8 W |
Energy Efficient | No |
Energy Saving | No |
Air Flow Efficiency | 85 CFM/Watt |
Motor RPM | 162/109/81/43 RPM |
Motor Size | 172x17 |
Motor Lead Wire | 80.0 |
Motor Poles | 16 |
Socket Type | Candelabra |
ES Lamp Included | No |
Downrod(s) Included | Yes |
Number of Downrod Included | 2 |
Blades Included | 5 |
Chain Included | Yes |
Chain Type Included | Slide / Top |
Bulb(s) Required | 40 Watt Candelabra |
Number of Bulbs Required | 3 |
Air Flow CFM | 5135 CFM |
Motor Pull Switch Type | Uc9031 Wall Cntrl |
Motor Reverse Switch Type | Slide / Top |
Reversible | Yes |
Switch/Control Type Included | Uc9031 Wall Control |
Energy Star | No |
Safety Rating | UL |
No UL Approved | No |
Wet Rated | Yes |
Dark Sky | No |
Carb Complianty | No |
Carb Required | No |
FDA Required | No |
FWS Required | No |
Lacey Required | No |
Authorized QUORUM Dealer |
Shipment Protected from Damage and Theft |
Hassle-Free Return Process Lean More |
Price Match Guarantee
We love to price match!
Chat with UsRequests for Quote
We offer project quotes and bulk discounts.
Connect with a Lighting Expert using our Live Chat feature in the bottom right corner or for assistance placing a new order, email or call: