Description
Indoor fan fixture from Quorum's Salon series.
Series | Salon |
Category | Indoor Fans |
Finish | Oiled Bronze |
Blade Finish | Walnut |
Vibe | Transitional |
Dimensions | 19.5" L X 19.5" W X 9.75" H |
Weight | 30.0 lbs. |
Blade Pitch | 14.0 ° |
Blade Span | 56.0" |
Overall Fan Height | 22.48" |
Fan Housing Width | 17.95" |
Ceiling to Lower Edge of Blade | 18.74" |
Height to Center of Outlet | 18.74" |
Bulb Type | LED |
Watts Per Bulb | 4.5 watts |
Amperage | .68/.50/.28 |
Electricity Used | 66/31/9 W |
Energy Efficient | No |
Energy Saving | No |
Air Flow Efficiency | 81 CFM/Watt |
Motor RPM | 150/90/50 RPM |
Motor Size | 188x15 |
Motor Lead Wire | 80.0 |
Motor Poles | 16 |
Socket Type | Candelabra |
ES Lamp Included | No |
Downrod(s) Included | Yes |
Number of Downrod Included | 2 |
Blades Included | 5 |
Chain Included | Yes |
Chain Type Included | Wall Control |
Bulb(s) Required | 4.5 Watt Candelabra |
Number of Bulbs Required | 3 |
Air Flow CFM | 5367 CFM |
Motor Reverse Switch Type | Wall Control |
Reversible | Yes |
Energy Star | No |
Safety Rating | UL |
No UL Approved | No |
Dry Rated | Yes |
Dark Sky | No |
Carb Complianty | No |
Carb Required | Yes |
FDA Required | No |
FWS Required | No |
Lacey Required | No |
Authorized QUORUM Dealer |
Shipment Protected from Damage and Theft |
Hassle-Free Return Process Lean More |
Price Match Guarantee
We love to price match!
Chat with UsRequests for Quote
We offer project quotes and bulk discounts.
Connect with a Lighting Expert using our Live Chat feature in the bottom right corner or for assistance placing a new order, email or call: