Description
Hugger fixture from Quorum's Medallion series.
Series | Medallion |
Category | Huggers |
Finish | White |
Blade Finish | White |
Vibe | Traditional |
Dimensions | 42.0" W |
Weight | 15.3 lbs. |
Blade Pitch | 14.0 ° |
Blade Span | 42.0" |
Fan Housing Width | 10.71" |
Ceiling to Lower Edge of Blade | 7.25" |
Height to Center of Outlet | 7.25" |
Amperage | .42/.31/.19 |
Electricity Used | 54/25/10 W |
Energy Efficient | No |
Air Flow Efficiency | 71.0 CFM/Watt |
Motor RPM | 221/160/97 RPM |
Motor Size | 153x13 |
Motor Lead Wire | 14.0 |
Motor Poles | 14 |
Blades Included | Yes |
Chain Included | Yes |
Chain Type Included | Slide |
Air Flow CFM | 3860.0 CFM |
Motor Pull Switch Type | Hi/Med/Low/Off |
Motor Reverse Switch Type | Slide |
Reversible | Yes |
Switch/Control Type Included | Hi/Med/Low/Off |
Energy Star | No |
Safety Rating | UL |
Dry Rated | Yes |
Dark Sky | No |
Carb Complianty | No |
Carb Required | Yes |
FDA Required | No |
FWS Required | No |
Lacey Required | No |
Authorized QUORUM Dealer |
Shipment Protected from Damage and Theft |
Hassle-Free Return Process Lean More |
Price Match Guarantee
We love to price match!
Chat with UsRequests for Quote
We offer project quotes and bulk discounts.
Connect with a Lighting Expert using our Live Chat feature in the bottom right corner or for assistance placing a new order, email or call: